Sievable Blocks
Sievable Blocks
Many blocks can be sieved. Depending on the block and Mesh, you will get different results.
Click a block below to find out what it drops and from what Mesh.
info
No matter what Mesh, the block being sieved always drop the same loot. However, the higher the tier of the Mesh, the more likely you are to get better drops
See the loot tables below for each block to find out more.
Loot drops
Click on a mesh below to see the loot drops and the chance of each drop.
note
The loot tables are based on just having Sieves and Things installed. Other addons such as Tinkers' Construct and Mystical Agriculture may add additional drops which will change the loot tables.
- String Mesh
- Flint Mesh
- Iron Mesh
- Diamond Mesh
- Emerald Mesh
Dirt
| Item | Drop Chance |
|---|---|
| Wheat Seeds | 14.58% |
| Sugar Cane | 14.58% |
| Pumpkin Seeds | 14.58% |
| Beetroot Seeds | 14.58% |
| Melon Seeds | 14.58% |
| Hanging Roots | 6.25% |
| Grass Seeds | 6.25% |
| Potato | 4.17% |
| Carrot | 4.17% |
| Brown Mushroom | 2.08% |
| Red Mushroom | 2.08% |
| Ancient Spores | 2.08% |
Dust
| Item | Drop Chance |
|---|---|
| Iron Scrap | 26.67% |
| Redstone | 17.33% |
| Red Dye | 16.00% |
| Gold Scrap | 12.00% |
| Gunpowder | 9.33% |
| Glowstone Dust | 8.00% |
| Blaze Powder | 6.67% |
| Amethyst Shard | 2.67% |
| Echo Shard | 1.33% |
Gravel
| Item | Drop Chance |
|---|---|
| Flint | 34.01% |
| Iron Scrap | 27.21% |
| Copper Scrap | 12.24% |
| Coal | 10.88% |
| Lapis Lazuli | 8.16% |
| Pointed Dripstone | 2.72% |
| Diamond Scrap | 2.04% |
| Emerald Scrap | 2.04% |
| Sniffer Egg | 0.68% |
Sand
| Item | Drop Chance |
|---|---|
| Iron Scrap | 39.22% |
| Kelp | 11.76% |
| Cactus Seeds | 9.80% |
| Sea Pickle | 9.80% |
| Waterlily | 9.80% |
| Ink Sac | 7.84% |
| Prismarine Shard | 3.92% |
| Prismarine Crystals | 3.92% |
| Sponge | 1.96% |
| Turtle Egg | 1.96% |
Red Sand
| Item | Drop Chance |
|---|---|
| Gold Scrap | 42.55% |
| Sugar Cane | 14.89% |
| Bamboo | 10.64% |
| Cocoa Beans | 10.64% |
| Melon Seeds | 10.64% |
| Vine | 10.64% |
Soul Sand
| Item | Drop Chance |
|---|---|
| Quartz | 41.67% |
| Gold Scrap | 18.75% |
| Glowstone Dust | 14.58% |
| Blaze Powder | 10.42% |
| Nether Wart | 10.42% |
| Ghast Tear | 4.17% |
Crushed Netherrack
| Item | Drop Chance |
|---|---|
| Quartz | 66.67% |
| Gold Scrap | 30.00% |
| Netherite Scrap | 3.33% |
Crushed Endstone
| Item | Drop Chance |
|---|---|
| Ender Pearl | 53.85% |
| Chorus Fruit | 38.46% |
| Chorus Flower | 7.69% |
Crushed Basalt
| Item | Drop Chance |
|---|---|
| Magma Cream | 29.17% |
| Glowstone Dust | 29.17% |
| Nether Wart | 20.83% |
| Blaze Rod | 20.83% |
Dirt
| Item | Drop Chance |
|---|---|
| Wheat Seeds | 13.21% |
| Sugar Cane | 13.21% |
| Pumpkin Seeds | 13.21% |
| Beetroot Seeds | 13.21% |
| Melon Seeds | 13.21% |
| Hanging Roots | 7.55% |
| Grass Seeds | 7.55% |
| Potato | 5.66% |
| Carrot | 5.66% |
| Ancient Spores | 3.77% |
| Brown Mushroom | 1.89% |
| Red Mushroom | 1.89% |
Dust
| Item | Drop Chance |
|---|---|
| Red Dye | 24.69% |
| Iron Scrap | 24.69% |
| Redstone | 16.05% |
| Gold Scrap | 12.35% |
| Gunpowder | 7.41% |
| Glowstone Dust | 6.17% |
| Blaze Powder | 4.94% |
| Amethyst Shard | 2.47% |
| Echo Shard | 1.23% |
Gravel
| Item | Drop Chance |
|---|---|
| Flint | 27.40% |
| Iron Scrap | 27.40% |
| Coal | 19.18% |
| Copper Scrap | 13.70% |
| Lapis Lazuli | 8.22% |
| Diamond Scrap | 1.37% |
| Emerald Scrap | 1.37% |
| Sniffer Egg | 0.68% |
| Pointed Dripstone | 0.68% |
Sand
| Item | Drop Chance |
|---|---|
| Iron Scrap | 37.04% |
| Kelp | 11.11% |
| Cactus Seeds | 9.26% |
| Ink Sac | 9.26% |
| Sea Pickle | 9.26% |
| Waterlily | 9.26% |
| Prismarine Shard | 5.56% |
| Prismarine Crystals | 5.56% |
| Sponge | 1.85% |
| Turtle Egg | 1.85% |
Red Sand
| Item | Drop Chance |
|---|---|
| Gold Scrap | 39.22% |
| Sugar Cane | 13.73% |
| Bamboo | 11.76% |
| Cocoa Beans | 11.76% |
| Melon Seeds | 11.76% |
| Vine | 11.76% |
Soul Sand
| Item | Drop Chance |
|---|---|
| Quartz | 37.74% |
| Gold Scrap | 18.87% |
| Glowstone Dust | 15.09% |
| Blaze Powder | 11.32% |
| Nether Wart | 11.32% |
| Ghast Tear | 5.66% |
Crushed Netherrack
| Item | Drop Chance |
|---|---|
| Quartz | 62.07% |
| Gold Scrap | 31.03% |
| Netherite Scrap | 6.90% |
Crushed Endstone
| Item | Drop Chance |
|---|---|
| Chorus Fruit | 46.67% |
| Ender Pearl | 46.67% |
| Chorus Flower | 6.67% |
Crushed Basalt
| Item | Drop Chance |
|---|---|
| Glowstone Dust | 41.38% |
| Magma Cream | 24.14% |
| Nether Wart | 17.24% |
| Blaze Rod | 17.24% |
Dirt
| Item | Drop Chance |
|---|---|
| Wheat Seeds | 14.04% |
| Sugar Cane | 12.28% |
| Pumpkin Seeds | 12.28% |
| Beetroot Seeds | 12.28% |
| Melon Seeds | 12.28% |
| Hanging Roots | 8.77% |
| Potato | 7.02% |
| Carrot | 7.02% |
| Grass Seeds | 7.02% |
| Ancient Spores | 3.51% |
| Brown Mushroom | 1.75% |
| Red Mushroom | 1.75% |
Dust
| Item | Drop Chance |
|---|---|
| Iron Scrap | 24.39% |
| Red Dye | 18.29% |
| Redstone | 15.85% |
| Gold Scrap | 14.63% |
| Gunpowder | 10.98% |
| Glowstone Dust | 4.88% |
| Blaze Powder | 4.88% |
| Amethyst Shard | 4.88% |
| Echo Shard | 1.22% |
Gravel
| Item | Drop Chance |
|---|---|
| Iron Scrap | 25.81% |
| Flint | 23.23% |
| Coal | 19.35% |
| Copper Scrap | 15.48% |
| Lapis Lazuli | 9.03% |
| Diamond Scrap | 2.58% |
| Emerald Scrap | 2.58% |
| Pointed Dripstone | 1.29% |
| Sniffer Egg | 0.65% |
Sand
| Item | Drop Chance |
|---|---|
| Iron Scrap | 33.90% |
| Kelp | 10.17% |
| Cactus Seeds | 8.47% |
| Prismarine Shard | 8.47% |
| Prismarine Crystals | 8.47% |
| Ink Sac | 8.47% |
| Sea Pickle | 8.47% |
| Waterlily | 8.47% |
| Sponge | 3.39% |
| Turtle Egg | 1.69% |
Red Sand
| Item | Drop Chance |
|---|---|
| Gold Scrap | 36.36% |
| Bamboo | 12.73% |
| Sugar Cane | 12.73% |
| Cocoa Beans | 12.73% |
| Melon Seeds | 12.73% |
| Vine | 12.73% |
Soul Sand
| Item | Drop Chance |
|---|---|
| Quartz | 33.90% |
| Gold Scrap | 20.34% |
| Glowstone Dust | 15.25% |
| Blaze Powder | 11.86% |
| Nether Wart | 11.86% |
| Ghast Tear | 6.78% |
Crushed Netherrack
| Item | Drop Chance |
|---|---|
| Quartz | 57.14% |
| Gold Scrap | 32.14% |
| Netherite Scrap | 10.71% |
Crushed Endstone
| Item | Drop Chance |
|---|---|
| Chorus Fruit | 46.67% |
| Ender Pearl | 46.67% |
| Chorus Flower | 6.67% |
Crushed Basalt
| Item | Drop Chance |
|---|---|
| Blaze Rod | 38.71% |
| Magma Cream | 22.58% |
| Glowstone Dust | 22.58% |
| Nether Wart | 16.13% |
Dirt
| Item | Drop Chance |
|---|---|
| Wheat Seeds | 13.89% |
| Sugar Cane | 11.11% |
| Pumpkin Seeds | 11.11% |
| Melon Seeds | 11.11% |
| Beetroot Seeds | 8.33% |
| Hanging Roots | 8.33% |
| Grass Seeds | 8.33% |
| Potato | 6.94% |
| Carrot | 6.94% |
| Ancient Spores | 5.56% |
| Crimson Spores | 2.78% |
| Ancient Warped Spores | 2.78% |
| Brown Mushroom | 1.39% |
| Red Mushroom | 1.39% |
Dust
| Item | Drop Chance |
|---|---|
| Iron Scrap | 21.74% |
| Redstone | 14.13% |
| Gold Scrap | 14.13% |
| Gunpowder | 10.87% |
| Red Dye | 10.87% |
| Glowstone Dust | 8.70% |
| Blaze Powder | 8.70% |
| Amethyst Shard | 8.70% |
| Echo Shard | 2.17% |
Gravel
| Item | Drop Chance |
|---|---|
| Iron Scrap | 22.86% |
| Flint | 20.00% |
| Coal | 17.14% |
| Copper Scrap | 14.86% |
| Lapis Lazuli | 11.43% |
| Diamond Scrap | 5.71% |
| Emerald Scrap | 5.71% |
| Pointed Dripstone | 1.71% |
| Sniffer Egg | 0.57% |
Sand
| Item | Drop Chance |
|---|---|
| Iron Scrap | 29.85% |
| Waterlily | 10.45% |
| Cactus Seeds | 8.96% |
| Prismarine Shard | 8.96% |
| Prismarine Crystals | 8.96% |
| Ink Sac | 8.96% |
| Sea Pickle | 8.96% |
| Kelp | 8.96% |
| Sponge | 2.99% |
| Turtle Egg | 2.99% |
Red Sand
| Item | Drop Chance |
|---|---|
| Gold Scrap | 33.90% |
| Bamboo | 13.56% |
| Cocoa Beans | 13.56% |
| Melon Seeds | 13.56% |
| Vine | 13.56% |
| Sugar Cane | 11.86% |
Soul Sand
| Item | Drop Chance |
|---|---|
| Quartz | 31.25% |
| Gold Scrap | 20.31% |
| Glowstone Dust | 15.62% |
| Blaze Powder | 12.50% |
| Nether Wart | 12.50% |
| Ghast Tear | 7.81% |
Crushed Netherrack
| Item | Drop Chance |
|---|---|
| Quartz | 53.57% |
| Gold Scrap | 32.14% |
| Netherite Scrap | 14.29% |
Crushed Endstone
| Item | Drop Chance |
|---|---|
| Chorus Fruit | 46.67% |
| Ender Pearl | 46.67% |
| Chorus Flower | 6.67% |
Crushed Basalt
| Item | Drop Chance |
|---|---|
| Magma Cream | 41.38% |
| Glowstone Dust | 24.14% |
| Nether Wart | 17.24% |
| Blaze Rod | 17.24% |
Dirt
| Item | Drop Chance |
|---|---|
| Wheat Seeds | 17.44% |
| Sugar Cane | 9.30% |
| Pumpkin Seeds | 9.30% |
| Melon Seeds | 9.30% |
| Potato | 9.30% |
| Carrot | 9.30% |
| Beetroot Seeds | 8.14% |
| Hanging Roots | 8.14% |
| Grass Seeds | 8.14% |
| Ancient Spores | 4.65% |
| Crimson Spores | 2.33% |
| Ancient Warped Spores | 2.33% |
| Brown Mushroom | 1.16% |
| Red Mushroom | 1.16% |
Dust
| Item | Drop Chance |
|---|---|
| Iron Scrap | 22.22% |
| Redstone | 16.67% |
| Gold Scrap | 16.67% |
| Gunpowder | 11.11% |
| Glowstone Dust | 11.11% |
| Blaze Powder | 11.11% |
| Red Dye | 4.44% |
| Amethyst Shard | 4.44% |
| Echo Shard | 2.22% |
Gravel
| Item | Drop Chance |
|---|---|
| Iron Scrap | 25.00% |
| Coal | 18.75% |
| Copper Scrap | 18.75% |
| Lapis Lazuli | 10.00% |
| Flint | 9.38% |
| Diamond Scrap | 7.50% |
| Emerald Scrap | 7.50% |
| Pointed Dripstone | 2.50% |
| Sniffer Egg | 0.62% |
Sand
| Item | Drop Chance |
|---|---|
| Iron Scrap | 24.39% |
| Cactus Seeds | 9.76% |
| Prismarine Shard | 9.76% |
| Prismarine Crystals | 9.76% |
| Ink Sac | 9.76% |
| Sea Pickle | 9.76% |
| Kelp | 9.76% |
| Waterlily | 9.76% |
| Sponge | 3.66% |
| Turtle Egg | 3.66% |
Red Sand
| Item | Drop Chance |
|---|---|
| Gold Scrap | 31.75% |
| Bamboo | 15.87% |
| Cocoa Beans | 15.87% |
| Melon Seeds | 12.70% |
| Vine | 12.70% |
| Sugar Cane | 11.11% |
Soul Sand
| Item | Drop Chance |
|---|---|
| Quartz | 28.57% |
| Gold Scrap | 21.43% |
| Blaze Powder | 14.29% |
| Nether Wart | 14.29% |
| Glowstone Dust | 14.29% |
| Ghast Tear | 7.14% |
Crushed Netherrack
| Item | Drop Chance |
|---|---|
| Quartz | 48.00% |
| Gold Scrap | 36.00% |
| Netherite Scrap | 16.00% |
Crushed Endstone
| Item | Drop Chance |
|---|---|
| Chorus Fruit | 46.67% |
| Ender Pearl | 46.67% |
| Chorus Flower | 6.67% |
Crushed Basalt
| Item | Drop Chance |
|---|---|
| Nether Wart | 38.71% |
| Magma Cream | 22.58% |
| Glowstone Dust | 22.58% |
| Blaze Rod | 16.13% |